51.2V Wall-mounted Battery Benefit
![]()
|
Space Saving
Real-time Monitoring
Customized Panel
Durability
Efficient Performance
Intelligent BMS
Safe and Reliable
Cost Effective |
51.2V Wall-mounted Battery Parameters Table
Model | SBH5.12K3-GL3 | SBH10.24K3-GL3 | SBH15.36K3-GL3 |
Nominal Voltage(Vdc) | 51.2 | 51.2 | 51.2 |
Nominal Capacity(Wh) | 5120 | 10240 | 15360 |
Working Voltage Range(Vdc) | 44.8~56.16 | 44.8~56.16 | 44.8~56.16 |
Charge Voltage(Vdc) | 58.4 | 58.4 | 58.4 |
Nominal Charge/Discharge Current(A) | 50 | 100 | 100 |
Max.Charge/Discharge Current(A) | 100 | 200 | 200 |
Peak Current(A) | 200@3sec | 400@3sec | 600@3sec |
Parallel Connection | ≤16 pcs | ||
Cycle Life | 6000@80%DOD, 25℃/0.5C | ||
Structure | |||
Dimension(mm) | 520*470*142 | 800*590*142 | 856*820*176 |
Weight(Kg) | 47.2 | 93.5 | 140.7 |
IP Rating | IP65 | ||
Installation | Wall mounted/Floor stand | ||
Working Environment | |||
Charge Working Temperature(C) | 0~55 | ||
Discharge Working Temperature(C) | -20~60 | ||
Altitude(M) | <2500 | ||
Humidity(RH) | 5~95%( w/o condensing) | ||
Communication | |||
Communication Port | RS485CAN | ||
Display | SOC status indicator, LED indicator | ||
Certification | |||
CB,IEC62619,UL1973,UKCA,CE-EMC,CE-GPSD,EN62619:UN38.3,MSDS |
SWT batteries can be adapted to inverter brands on the market. If you have any questions, please send us an email.
